Black Population in US:
47.8 million, 14.6%
In 2019 US Census Bureau estimated 48,221,139 African Americans in the United States which is 14.7% of the total American population of 328.2 Million. This includes those who identify as ‘Black Only’ and as ‘Black in combination with another race’.
SEE MORE POPULATION DETAILS
Black Population in US breakdown
CATEGORY | POPULATION | PERCENT |
---|---|---|
Black Alone | 44,075,086 | 13.4% |
Black Alone or in Combination with another race | 48,221,139 | 14.7% |
—————NON-HISPANIC—————- | ||
Black Alone | 41,147,488 | 12.5% |
Black Alone or in Combination with another race | 44,419,767 | 13.5% |
—————-HISPANIC———————- | ||
Black Alone | 2,927,598 | 0.9% |
Black Alone or in Combination with another race | 3,801,372 | 1.2% |
Release Date: June 2020
2013-01-22