African American Data
COVID-19 Deaths
COVID-19 DEATHS | % of COVID Deaths | BLACK % of POPULATION |
---|---|---|
62,607 | 15% | 13% |
February 3, 2021
Source: CDC Center of Disease Control and Prevention
STATE | BLACK COVID-19 DEATHS | % OF ALL COVID DEATHS | BLACK % OF STATE POPULATION |
---|---|---|---|
SCROLL->->-> | SCROLL->->-> | ||
United States | 62,607 | 15% | 13% |
New York City | 6,580 | 28% | 22% |
Florida | 4,288 | 17% | 16% |
Georgia | 3,980 | 34% | 32% |
Texas | 3,617 | 10% | 12% |
New Jersey | 3,167 | 17% | 13% |
Illinois | 3,165 | 17% | 14% |
Michigan | 3,165 | 24% | 14% |
Louisiana | 2,987 | 40% | 32% |
Maryland | 2,710 | 35% | 30% |
Pennsylvania | 2,664 | 13% | 11% |
California | 2,572 | 6% | 6% |
New York | 2,327 | 12% | 9% |
Mississippi | 2,257 | 40% | 37% |
Alabama | 2,232 | 29% | 27% |
Ohio | 1,895 | 12% | 13% |
South Carolina | 1,887 | 34% | 26% |
Virginia | 1,682 | 23% | 19% |
Tennessee | 1,626 | 17% | 17% |
North Carolina | 1,232 | 30% | 21% |
Indiana | 988 | 10% | 10% |
Missouri | 970 | 12% | 12% |
Massachusetts | 858 | 8% | 7% |
Connecticut | 796 | 14% | 10% |
District of Columbia | 731 | 69% | 44% |
Arkansas | 624 | 13% | 15% |
Kentucky | 448 | 9% | 8% |
Wisconsin | 431 | 6% | 6% |
Nevada | 398 | 9% | 9% |
Arizona | 357 | 3% | 5% |
Oklahoma | 312 | 6% | 7% |
Minnesota | 308 | 5% | 7% |
Colorado | 243 | 5% | 4% |
Kansas | 234 | 6% | 6% |
Delaware | 222 | 22% | 22% |
Iowa | 133 | 3% | 4% |
Washington | 129 | 3% | 4% |
Rhode Island | 100 | 5% | 6% |
Nebraska | 83 | 3% | 5% |
West Virginia | 54 | 3% | 4% |
New Mexico | 39 | 1% | 2% |
Oregon | 35 | 2% | 2% |
Utah | 16 | 1% | 1% |
New Hampshire | 10 | 1% | 2% |
North Dakota | 10 | 1% | 3% |
Alaska | NA | NA | 3% |
Hawaii | NA | NA | 2% |
Idaho | NA | NA | 1% |
Maine | NA | NA | 2% |
Montana | NA | NA | 1% |
South Dakota | NA | NA | 2% |
Vermont | NA | NA | 1% |
Wyoming | NA | NA | 1% |
Last updated 2/3/2021
BLACK % of Population = the percent of the total states’ population that is Black/African American
Calculations exclude unknown race which means the total Black could be higher or lower if race was known
NA=One or more data cells have counts between 1–9 and have been suppressed in accordance with NCHS confidentiality standards.
Source: CDC Center of Disease Control and Prevention
SCROLL > > > > > > > > > > > > > > > >