African American
COVID-19 Vaccine Data
Vaccine Data by Race/Ethnicity
| Demographic | % of group with at least one dose | % of group fully vaccinated |
| Black | 79.8% | 77.3% |
| Hispanic | 80.2% | 77.2% |
| White | 80.5% | 78.9% |
| Asian | 97.6% | 97.5% |
December 15, 2021
Source: CDC Center of Disease Control and Prevention
National Immunization Survey (NIS) Adult COVID Module
African American Data
COVID-19 Deaths
| COVID-19 DEATHS | % of COVID Deaths | BLACK % of POPULATION |
|---|---|---|
| 116,515 | 14.8% | 12.6% |
December 15, 2021
Source: CDC Center of Disease Control and Prevention
| STATE | BLACK COVID-19 DEATHS | % OF ALL COVID DEATHS | BLACK % OF STATE POPULATION |
|---|---|---|---|
| SCROLL->->-> | |||
| United States | 116,515 | 14.8 | 12.6 |
| Florida | 10,534 | 17.7 | 26.5 |
| Georgia | 8,832 | 33.1 | 3.3 |
| Texas | 8,543 | 10.8 | 4.6 |
| New York City | 8,297 | 27 | 15.4 |
| North Carolina | 5,230 | 24.2 | 5.6 |
| California | 5,220 | 6.7 | 4.1 |
| Louisiana | 4,865 | 35.8 | 10.5 |
| Michigan | 4,755 | 20.5 | 22.2 |
| Illinois | 4,590 | 17.5 | 43.8 |
| New Jersey | 4,483 | 16.8 | 15.5 |
| Alabama | 4,463 | 28 | 31.8 |
| Maryland | 4,298 | 35.8 | 1.9 |
| South Carolina | 4,255 | 30.5 | 0.8 |
| Mississippi | 4,182 | 39.3 | 14.1 |
| Pennsylvania | 4,073 | 11.7 | 9.7 |
| Ohio | 3,698 | 12.2 | 4 |
| Tennessee | 3,595 | 17.6 | 5.7 |
| Virginia | 3,570 | 24.6 | 8.3 |
| New York | 3,485 | 12 | 32.4 |
| Missouri | 1,881 | 12 | 1.7 |
| Indiana | 1,760 | 10.1 | 30.1 |
| Arkansas | 1,300 | 14.5 | 7.4 |
| District of Columbia | 1,162 | 71.2 | 13.7 |
| Massachusetts | 1,153 | 7.8 | 7 |
| Connecticut | 1,141 | 12.8 | 37.5 |
| Kentucky | 927 | 7.7 | 11.5 |
| Nevada | 887 | 10.4 | 0.5 |
| Oklahoma | 830 | 6.9 | 5 |
| Arizona | 727 | 3.5 | 9.4 |
| Wisconsin | 719 | 6.6 | 1.5 |
| Minnesota | 493 | 5.1 | 13 |
| Delaware | 468 | 21.6 | 1.9 |
| Colorado | 426 | 4.3 | 8.9 |
| Kansas | 411 | 6.2 | 21.8 |
| Washington | 311 | 3.4 | 21.3 |
| Iowa | 221 | 2.9 | 3.3 |
| Nebraska | 142 | 3.8 | 12.7 |
| West Virginia | 139 | 2.9 | 7.4 |
| Rhode Island | 132 | 4.5 | 2 |
| Oregon | 101 | 1.9 | 10.9 |
| New Mexico | 71 | 1.3 | 6.1 |
| Utah | 30 | 0.8 | 26.2 |
| Alaska | 19 | 2 | 2.3 |
| Idaho | 17 | 0.4 | 16.7 |
| Montana | 16 | 0.6 | 12.2 |
| New Hampshire | 15 | 0.9 | 1.2 |
| Maine | 14 | 0.9 | 1.3 |
| North Dakota | 14 | 0.6 | 19.1 |
| South Dakota | 10 | 0.4 | 4 |
| Hawaii | NA | NA | 3.5 |
| Vermont | NA | NA | 6.4 |
| Wyoming | NA | NA | 1 |
Last updated December 15, 2021
BLACK % of Population = the percent of the total states’ population that is Black/African American
Calculations exclude unknown race which means the total Black could be higher or lower if race was known
NA=One or more data cells have counts between 1–9 and have been suppressed in accordance with NCHS confidentiality standards.
Source: CDC Center of Disease Control and Prevention
SCROLL > > > > > > > > > > > > > > > >





