African American Data
COVID-19 Deaths
COVID-19 DEATHS | % of COVID Deaths | BLACK % of POPULATION |
---|---|---|
50,168 | 17% | 13% |
December 23, 2020
Source: CDC Center of Disease Control and Prevention
STATE | Black COVID-19 DEATHS | % OF All COVID DEATHS | BLACK % OF STATE POPULATION |
---|---|---|---|
SCROLL->->-> | |||
United States | 50,168 | 17% | 13% |
New York City | 6,137 | 29% | 22% |
Florida | 3,613 | 19% | 16% |
Georgia | 3,200 | 38% | 32% |
New Jersey | 2,806 | 17% | 13% |
Michigan | 2,789 | 28% | 14% |
Texas | 2,658 | 10% | 12% |
Louisiana | 2,596 | 44% | 32% |
Illinois | 2,543 | 19% | 14% |
Maryland | 2,130 | 39% | 30% |
Pennsylvania | 2,076 | 16% | 11% |
New York | 1,966 | 14% | 9% |
Mississippi | 1,771 | 43% | 37% |
South Carolina | 1,633 | 37% | 26% |
Alabama | 1,622 | 32% | 27% |
California | 1,430 | 7% | 6% |
Ohio | 1,211 | 14% | 13% |
Virginia | 1,203 | 26% | 19% |
Tennessee | 1,100 | 20% | 17% |
North Carolina | 1,028 | 31% | 21% |
Indiana | 832 | 12% | 10% |
Missouri | 762 | 13% | 12% |
Massachusetts | 751 | 8% | 7% |
Connecticut | 725 | 15% | 10% |
District of Columbia | 603 | 70% | 44% |
Arkansas | 440 | 14% | 15% |
Wisconsin | 342 | 7% | 6% |
Kentucky | 306 | 11% | 8% |
Nevada | 277 | 11% | 9% |
Minnesota | 256 | 6% | 7% |
Arizona | 218 | 3% | 5% |
Colorado | 183 | 5% | 4% |
Delaware | 170 | 24% | 22% |
Oklahoma | 166 | 6% | 7% |
Kansas | 158 | 7% | 6% |
Iowa | 104 | 3% | 4% |
Washington | 89 | 3% | 4% |
Rhode Island | 82 | 6% | 6% |
Nebraska | 67 | 4% | 5% |
West Virginia | 27 | 4% | 4% |
Oregon | 22 | 2% | 2% |
New Mexico | 21 | 1% | 2% |
Wyoming | 0 | 0% | 1% |
Alaska | na | na | 3% |
Hawaii | na | na | 2% |
Idaho | na | na | 1% |
Maine | na | na | 2% |
Montana | na | na | 1% |
New Hampshire | na | na | 2% |
North Dakota | na | na | 3% |
South Dakota | na | na | 2% |
Utah | na | na | 1% |
Last updated 12/23/2020
BLACK % of Population = the percent of the total states’ population that is Black/African American
Calculations exclude unknown race which means the total Black could be higher or lower if race was known
NA=One or more data cells have counts between 1–9 and have been suppressed in accordance with NCHS confidentiality standards.
Source: CDC Center of Disease Control and Prevention
SCROLL > > > > > > > > > > > > > > > >