Black Mayors
In 1967, Carl Stokes of Cleveland and Richard Hatcher of Gary, Indiana became the first African Americans elected as mayors of major U.S. cities. Over fifty years later, Black mayors have become common in cities large and small across America. By the late 2010s, 39 of the nation’s 100 largest cities had elected Black mayors at some point. In recent years, Black leaders have attained some of the most prominent mayoralties: in 2023, for the first time in history, Black mayors simultaneously led the four largest U.S. cities – New York, Los Angeles, Chicago, and Houston (politico.com.) Chicago’s Lori Lightfoot was succeeded in 2023 by another Black mayor, Brandon Johnson, and Houston’s Sylvester Turner, term-limited in 2023, was the last of the four to depart (michiganchronicle.com.) Other major cities like Philadelphia, Dallas, Washington, D.C., and San Francisco are also currently led by Black mayors. This represents a remarkable growth in Black political leadership since the civil rights era.
Another trend has been the rise of Black mayors in suburbs and smaller cities, especially those with majority-Black populations. Two of America’s newest incorporated cities – Stonecrest, GA and South Fulton, GA, both in suburban Atlanta – are over 85% Black in population and elected Black mayors upon their creation. (Stonecrest, for example, is about 93% Black with a median household income above $60,000.) At the same time, many Black mayors lead cities where Black residents are a minority, reflecting the broader acceptance of Black leadership in diverse communities. Below is an updated list (as of mid-2025) of current Black mayors in U.S. cities with populations over 40,000, categorized by whether the city’s population has a Black majority or not. Only mayors currently in office or recently elected (awaiting inauguration) are included.
Black Mayors of Majority-Black Cities (Population Over 40,000)
| City | Mayor | % Black | Population |
|---|---|---|---|
| Memphis, TN | Paul Young | 63.3% | 633,104 |
| Baltimore, MD | Brandon Scott | 60.4% | 585,708 |
| New Orleans, LA | LaToya Cantrell | 57.0% | 383,997 |
| Newark, NJ | Ras J. Baraka | 53.2% | 311,549 |
| Baton Rouge, LA | Sharon Weston Broome | 55.4% | 227,470 |
| Augusta, GA | Garnett Johnson | 58.6% | 202,081 |
| Birmingham, AL | Randall Woodfin | 69.8% | 200,733 |
| Montgomery, AL | Steven L. Reed | 61.9% | 200,603 |
| Jackson, MS | Chokwe Antar Lumumba | 80.5% | 153,701 |
| Savannah, GA | Van Johnson | 51.4% | 147,780 |
| Hampton, VA | Jimmy Gray | 53.7% | 137,148 |
| South Fulton, GA | Khalid Kamau | 93.3% | 107,436 |
| Flint, MI | Sheldon Neeley | 55.7% | 81,252 |
| Gary, IN | Eddie Melton | 76.5% | 69,093 |
| Mount Vernon, NY | Shawyn Patterson-Howard | 65% | 73,893 |
| Albany, GA | Bo Dorough | 72.3% | 68,016 |
| East Orange, NJ | Ted R. Green | 79% | 69,612 |
| Irvington, NJ | Tony Vauss | 79% | 61,176 |
| Stonecrest, GA | Jazzmin Cobble | 87.9% | 59,194 |
| DeSoto, TX | Rachel Proctor | 68.2% | 56,766 |
| Pine Bluff, AR | Shirley Washington | 76.6% | 42,441 |
| Lancaster, TX | Clyde C. Hairston | 67% | 41,275 |
Black Mayors of Cities with 40,000-plus Population (Non-Black-Majority Cities)
| City | Mayor | % Black | Population |
|---|---|---|---|
| New York, NY | Eric Adams | 24.3% | 8,804,190 |
| Los Angeles, CA | Karen Bass | 8.8% | 3,898,747 |
| Chicago, IL | Brandon Johnson | 29.2% | 2,746,388 |
| Philadelphia, PA | Cherelle Parker | 38.3% | 1,603,797 |
| Dallas, TX | Eric Johnson | 24.2% | 1,304,379 |
| San Francisco, CA | London Breed | 5.2% | 873,965 |
| Charlotte, NC | Vi Lyles | 35.0% | 874,579 |
| Washington, DC | Muriel Bowser | 45.4% | 689,545 |
| Seattle, WA | Bruce Harrell | 7.3% | 737,015 |
| Milwaukee, WI | Cavalier Johnson | 38.8% | 577,222 |
| Kansas City, MO | Quinton Lucas | 27.8% | 508,090 |
| Atlanta, GA | Andre Dickens | 47.2% | 498,715 |
| Long Beach, CA | Rex Richardson | 11.5% | 466,742 |
| Colorado Springs, CO | Yemi Mobolade | 6.5% | 478,961 |
| Cleveland, OH | Justin Bibb | 51.6% | 372,624 |
| St. Louis, MO | Tishaura Jones | 45.3% | 301,578 |
| Pittsburgh, PA | Ed Gainey | 22.8% | 302,205 |
| Buffalo, NY | Byron W. Brown | 37.3% | 278,349 |
| Norfolk, VA | Kenneth Alexander | 41.1% | 238,005 |
| Richmond, VA | Levar Stoney | 46.1% | 226,610 |
| Rochester, NY | Malik Evans | 39.8% | 211,328 |
| Little Rock, AR | Frank Scott Jr. | 42.1% | 202,591 |
| Durham, NC | Leonardo Williams | 37.3% | 285,527 |
| Fayetteville, NC | Mitch Colvin | 41.9% | 208,501 |
| Tacoma, WA | Victoria Woodards | 10.8% | 219,346 |
| Inglewood, CA | James T. Butts Jr. | 41.5% | 107,762 |
| Compton, CA | Emma Sharif | 28.8% | 95,740 |
| Youngstown, OH | Jamael Tito Brown | 42.0% | 60,068 |
| North Las Vegas, NV | Pamela Goynes-Brown | 21.0% | 274,133 |
| Newport News, VA | Phillip Jones | 40.4% | 186,247 |
| North Charleston, SC | Reggie Burgess | 46.6% | 114,852 |

