Nationwide there are 93 Black men with full-time jobs for every 100 Black women with full-time jobs but that number can vary greatly depending on the location.
Below we have listed a top 5 and bottom 5 ranking metropolitan areas separately for large medium and small metropolitan areas. Scroll down even further and find where your city ranks among 188 cities in America.
For example 1. San Diego (167%) has 167 full-time working Black men for every 100 full-time working Black women…
…while 49. St. Louis (78%) only has 78 full-time working Black men for every 100 full-time working Black women.
Below is a total list of 188 metropolitan areas split into three categories based on full-time Black working male and female population
Starting at
- 50,000 and larger (49 cities)
- 15,000 to 50,000 (55 cities)
- 5,000 to 15,000 (84 cities)
Where does your city rank?
Although the title is focused on men, the complete list includes women and could have been titled either way. The reason for the results varies by city.
For example Seattle, San Diego, and San Antonio all have large military populations but relatively low Black population percentages. Men are more likely to be in the military. In addition Seattle (like San Francisco and Boston) is also a hotbed for Information Technology jobs which are also known for having a high ratio of men to women.
At the other end of the spectrum, Milwaukee, Birmingham, and Cleveland have less robust and diverse economies, high levels of poverty, and incarceration.
Atlanta and Dallas-Fort Worth however have robust economies but both only have 88 employed Black men for every 100 employed Black women. Both have large growing Black populations largely fueled by migration of college educated graduates. In this case Black women are much more likely to receive college degrees as well as being head of households.
Cities with Black full-time employed populations of 50,000 and more
For cities with Black fulltime working populations of 15,000 to 50,000
METRO AREA | Black Men % of Black Women |
1. Portland, OR | 151% |
2. Clarksville, TN | 138% |
3. San Jose, CA | 131% |
4. Providence, RI | 130% |
5. Killeen-Temple, TX | 129% |
6. Grand Rapids, MI | 113% |
7. Port St. Lucie, FL | 111% |
8. Fayetteville, NC | 109% |
9. Omaha-, NE | 108% |
10. Lexington, KY | 107% |
11. Salisbury, MD | 102% |
12. Sacramento, CA | 102% |
13. Cape Coral-Fort Myers, FL | 100% |
14. Oklahoma City, OK | 100% |
15. Beaumont-Port Arthur, TX | 99% |
16. Vallejo-Fairfield, CA | 98% |
17. Savannah, GA | 97% |
18. Tulsa, OK | 97% |
19. Huntsville, AL | 95% |
20. Greenville, SC | 95% |
21. Bridgeport-Stamford-Norwalk, CT | 94% |
22. Columbus, GA | 94% |
23. Pensacola, FL | 92% |
24. Hartford, CT | 92% |
25. Harrisburg, PA | 92% |
26. Deltona-Daytona Beach-Ormond Beach, FL | 92% |
27. Lakeland-Winter Haven, FL | 91% |
28. Warner Robins, GA | 90% |
29. Buffalo-Niagara Falls, NY | 90% |
30. Rochester, NY | 90% |
31. Tuscaloosa, AL | 89% |
32. Gulfport-Biloxi, MS | 89% |
33. Shreveport, LA | 89% |
34. Albany, NY | 89% |
35. Toledo, OH | 89% |
36. Winston-Salem, NC | 88% |
37. Akron, OH | 88% |
38. Dayton, OH | 87% |
39. New Haven-Milford, CT | 85% |
40. Spartanburg, SC | 85% |
41. Chattanooga, TN | 85% |
42. Lafayette, LA | 84% |
43. Montgomery, AL | 84% |
44. Albany, GA | 83% |
45. Trenton, NJ | 83% |
46. Durham-Chapel Hill, NC | 82% |
47. Flint, MI | 82% |
48. Palm Bay-Melbourne-Titusville, FL | 81% |
49. Rocky Mount, NC | 80% |
50. Macon, GA | 78% |
51. Florence, SC | 77% |
52. Tallahassee, FL | 77% |
53. Mobile, AL | 76% |
54. Greenville, NC | 75% |
55. Monroe, LA | 71% |
For cities with Black fulltime working populations of 5,000 to 15,000
METRO AREA | Black Men % of Black Women |
1. Urban Honolulu, HI | 294% |
2. El Paso, TX | 195% |
3. Salt Lake City, UT | 180% |
4. Oxnard-Thousand Oaks-Ventura, CA | 163% |
5. Albuquerque, NM | 162% |
6. Jacksonville, NC | 158% |
7. Colorado Springs, CO | 156% |
8. Lancaster, PA | 148% |
9. Tucson, AZ | 146% |
10 Anchorage, AK | 141% |
11. Worcester, MA | 140% |
12. Hagerstown-Martinsburg, MD-WV | 138% |
13. Madison, WIa | 138% |
14. Des Moines, IA | 137% |
15. Lawton, OK | 130% |
16. Reading, PA | 129% |
17. Crestview-Fort Walton Beach-Destin, FL | 129% |
18. Elizabethtown-Fort Knox, KY | 126% |
19. Davenport-Moline-Rock Island, IA-IL | 125% |
20. Naples-Immokalee-Marco Island, FL | 122% |
21. Hinesville, GA | 121% |
22. Bakersfield, CA | 115% |
23. Ann Arbor, MI | 114% |
24. Panama City, FL | 113% |
25. Wichita, KS | 113% |
26. Springfield, MA | 113% |
27. Fresno, CA | 111% |
28. Anniston-Oxford-Jacksonville, AL | 111% |
29. Allentown-Bethlehem-Easton, PA-NJ | 111% |
30. Stockton-Lodi, CA | 109% |
31. Hickory-Lenoir-Morganton, NC | 107% |
32. York-Hanover, PA | 107% |
33. East Stroudsburg, PA | 106% |
34. Lansing, MI | 106% |
35. California-Lexington Park, MD | 105% |
36. Goldsboro, NC | 104% |
37. New Bern, NC | 104% |
38. Evansville, IN-KY | 103% |
39. Lake Charles, LA | 103% |
40. Canton-Massillon, OH | 102% |
41. South Bend-Mishawaka, IN-MI | 102% |
42. Knoxville, TN | 99% |
43. Fort Wayne, IN | 98% |
44. Vineland-Bridgeton, NJ | 98% |
45. Hilton Head Island-Beaufort, SC | 98% |
46. Roanoke, VA | 97% |
47. Rockford, IL | 97% |
48. Auburn-Opelika, AL | 96% |
49. Hattiesburg, MS | 96% |
50. Decatur, AL | 94% |
51. Waco, TX | 93% |
52. Lubbock, TX | 93% |
53. Dothan, AL | 91% |
54. Longview, TX | 90% |
55. Lynchburg, VA | 90% |
56. North Port-Sarasota-Bradenton, FL | 90% |
57. Hammond, LA | 89% |
58. Champaign-Urbana, IL | 89% |
59. Dover, DE | 88% |
60. Myrtle Beach-Conway, SC-NC | 88% |
61. Texarkana, TX-AR | 88% |
62. Ocala, FL | 88% |
63. Youngstown-Warren-Boardman, OH-PA | 87% |
64. Springfield, IL | 87% |
65. Tyler, TX | 87% |
66. Valdosta, GA | 87% |
67. Syracuse, NY | 86% |
68. Charlottesville, VA | 86% |
69. Kalamazoo-Portage, MI | 86% |
70. Brunswick, GA | 84% |
71. Houma-Thibodaux, LA | 84% |
72. Alexandria, LA | 84% |
73. Gainesville, FL | 84% |
74. College Station-Bryan, TX | 83% |
75. Pine Bluff, AR | 83% |
76. Asheville, NC | 83% |
77. Jackson, TN | 82% |
78. Burlington, NC | 82% |
79. Atlantic City-Hammonton, NJ | 82% |
80. Athens-Clarke County, GA | 81% |
81. Sumter, SC | 80% |
82. Wilmington, NC | 77% |
83. Peoria, IL | 76% |
84. Saginaw, MI | 67% |
Source: US Census Bureau
The reason why Black Men are missing is because Black Males are locked up at a young age for petty crimes. Charges whenever possible are upgraded to Felony charges to stop them from Voting and working state or federal jobs. They can’t apply for most school financial assistance. They are even locked out of the military.