Metro Areas With Largest African American Population
| Blackest Cities in America |
SOURCE: U.S. Census Bureau, 2024 Population Estimates
Black alone population – Population Division
Release date: June 2025
Click on the city name for more details about each city
Black Population by Metropolitan Area
Black alone population – Population Division
Release date: June 2026
Metropolitan and micropolitan areas with Black alone population over 50,000
| Rank | Metro / Micro Area | Black Alone | Percent |
|---|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ | 3,994,847 | 20% |
| 2 | Atlanta-Sandy Springs-Roswell, GA | 2,297,526 | 35% |
| 3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,680,435 | 26% |
| 4 | Chicago-Naperville-Elgin, IL-IN | 1,588,503 | 17% |
| 5 | Houston-Pasadena-The Woodlands, TX | 1,489,537 | 19% |
| 6 | Dallas-Fort Worth-Arlington, TX | 1,462,436 | 17% |
| 7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,379,326 | 22% |
| 8 | Miami-Fort Lauderdale-West Palm Beach, FL | 1,321,704 | 21% |
| 9 | Detroit-Warren-Dearborn, MI | 960,984 | 22% |
| 10 | Los Angeles-Long Beach-Anaheim, CA | 938,753 | 7% |
| 11 | Baltimore-Columbia-Towson, MD | 858,485 | 30% |
| 12 | Charlotte-Concord-Gastonia, NC-SC | 679,772 | 23% |
| 13 | Memphis, TN-MS-AR | 624,403 | 47% |
| 14 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 556,274 | 31% |
| 15 | Orlando-Kissimmee-Sanford, FL | 526,899 | 18% |
| 16 | Boston-Cambridge-Newton, MA-NH | 520,694 | 10% |
| 17 | St. Louis, MO-IL | 504,989 | 18% |
| 18 | Tampa-St. Petersburg-Clearwater, FL | 453,743 | 13% |
| 19 | Cleveland, OH | 417,716 | 19% |
| 20 | Riverside-San Bernardino-Ontario, CA | 405,563 | 9% |
| 21 | Minneapolis-St. Paul-Bloomington, MN-WI | 405,054 | 11% |
| 22 | Columbus, OH | 391,766 | 17% |
| 23 | Richmond, VA | 389,478 | 28% |
| 24 | Jacksonville, FL | 384,568 | 22% |
| 25 | New Orleans-Metairie, LA | 384,405 | 40% |
| 26 | Phoenix-Mesa-Chandler, AZ | 374,024 | 7% |
| 27 | Indianapolis-Carmel-Greenwood, IN | 373,514 | 17% |
| 28 | Las Vegas-Henderson-North Las Vegas, NV | 345,739 | 14% |
| 29 | Birmingham, AL | 342,999 | 29% |
| 30 | San Francisco-Oakland-Fremont, CA | 341,256 | 7% |
| 31 | Baton Rouge, LA | 316,494 | 36% |
| 32 | Nashville-Davidson–Murfreesboro–Franklin, TN | 314,876 | 14% |
| 33 | Raleigh-Cary, NC | 309,430 | 19% |
| 34 | Cincinnati, OH-KY-IN | 297,948 | 13% |
| 35 | Columbia, SC | 295,929 | 34% |
| 36 | Seattle-Tacoma-Bellevue, WA | 289,106 | 7% |
| 37 | Jackson, MS | 288,041 | 47% |
| 38 | Kansas City, MO-KS | 279,481 | 12% |
| 39 | Milwaukee-Waukesha, WI | 259,848 | 16% |
| 40 | San Antonio-New Braunfels, TX | 235,645 | 8% |
| 41 | Augusta-Richmond County, GA-SC | 229,296 | 36% |
| 42 | Greensboro-High Point, NC | 227,453 | 28% |
| 43 | Austin-Round Rock-San Marcos, TX | 214,171 | 8% |
| 44 | Louisville/Jefferson County, KY-IN | 210,350 | 15% |
| 45 | Pittsburgh, PA | 210,086 | 9% |
| 46 | Denver-Aurora-Centennial, CO | 201,156 | 7% |
| 47 | Charleston-North Charleston, SC | 198,591 | 22% |
| 48 | Little Rock-North Little Rock-Conway, AR | 188,039 | 24% |
| 49 | Sacramento-Roseville-Folsom, CA | 184,608 | 7% |
| 50 | San Diego-Chula Vista-Carlsbad, CA | 179,142 | 5% |
| 51 | Montgomery, AL | 172,663 | 44% |
| 52 | Hartford-West Hartford-East Hartford, CT | 170,427 | 15% |
| 53 | Providence-Warwick, RI-MA | 166,491 | 10% |
| 54 | Oklahoma City, OK | 165,531 | 11% |
| 55 | Greenville-Anderson-Greer, SC | 157,045 | 15% |
| 56 | Buffalo-Cheektowaga, NY | 156,547 | 14% |
| 57 | Fayetteville, NC | 155,697 | 39% |
| 58 | Lakeland-Winter Haven, FL | 155,392 | 18% |
| 59 | Shreveport-Bossier City, LA | 154,708 | 40% |
| 60 | Durham-Chapel Hill, NC | 153,267 | 25% |
| 61 | Mobile, AL | 147,500 | 36% |
| 62 | Columbus, GA-AL | 139,755 | 43% |
| 63 | Rochester, NY | 139,254 | 13% |
| 64 | Savannah, GA | 137,977 | 31% |
| 65 | Bridgeport-Stamford-Danbury, CT | 137,262 | 14% |
| 66 | Dayton-Kettering-Beavercreek, OH | 135,385 | 16% |
| 67 | Winston-Salem, NC | 132,474 | 19% |
| 68 | Tallahassee, FL | 127,432 | 32% |
| 69 | Huntsville, AL | 124,496 | 22% |
| 70 | Killeen-Temple, TX | 113,057 | 22% |
| 71 | Kiryas Joel-Poughkeepsie-Newburgh, NY | 108,538 | 15% |
| 72 | Macon-Bibb County, GA | 108,159 | 45% |
| 73 | Port St. Lucie, FL | 107,589 | 19% |
| 74 | Lafayette, LA | 103,283 | 24% |
| 75 | New Haven, CT | 101,559 | 18% |
| 76 | Beaumont-Port Arthur, TX | 98,284 | 25% |
| 77 | Tuscaloosa, AL | 97,065 | 34% |
| 78 | Gulfport-Biloxi, MS | 94,691 | 22% |
| 79 | Portland-Vancouver-Hillsboro, OR-WA | 94,659 | 4% |
| 80 | Albany-Schenectady-Troy, NY | 93,425 | 10% |
| 81 | Akron, OH | 92,549 | 13% |
| 82 | Toledo, OH | 91,329 | 15% |
| 83 | Grand Rapids-Wyoming-Kentwood, MI | 89,303 | 8% |
| 84 | Tulsa, OK | 88,906 | 8% |
| 85 | Allentown-Bethlehem-Easton, PA-NJ | 87,591 | 10% |
| 86 | Deltona-Daytona Beach-Ormond Beach, FL | 86,198 | 12% |
| 87 | Trenton-Princeton, NJ | 85,951 | 22% |
| 88 | Omaha, NE-IA | 85,398 | 8% |
| 89 | Florence, SC | 85,058 | 42% |
| 90 | Pensacola-Ferry Pass-Brent, FL | 84,339 | 15% |
| 91 | Monroe, LA | 83,749 | 38% |
| 92 | Cape Coral-Fort Myers, FL | 82,196 | 9% |
| 93 | Spartanburg, SC | 81,794 | 20% |
| 94 | Flint, MI | 79,515 | 20% |
| 95 | Albany, GA | 78,281 | 54% |
| 96 | Warner Robins, GA | 77,054 | 37% |
| 97 | Palm Bay-Melbourne-Titusville, FL | 74,624 | 11% |
| 98 | Worcester, MA | 74,030 | 8% |
| 99 | Harrisburg-Carlisle, PA | 73,783 | 12% |
| 100 | Chattanooga, TN-GA | 73,192 | 12% |
| 101 | Clarksville, TN-KY | 71,829 | 21% |
| 102 | Fresno, CA | 69,054 | 6% |
| 103 | Stockton-Lodi, CA | 68,466 | 8% |
| 104 | Rocky Mount, NC | 67,397 | 45% |
| 105 | Syracuse, NY | 66,675 | 10% |
| 106 | Greenville, NC | 65,275 | 36% |
| 107 | Lexington-Fayette, KY | 64,782 | 12% |
| 108 | Vallejo, CA | 63,442 | 14% |
| 109 | North Port-Bradenton-Sarasota, FL | 62,925 | 7% |
| 110 | Waterbury-Shelton, CT | 61,886 | 13% |
| 111 | Bakersfield-Delano, CA | 60,843 | 7% |
| 112 | Gainesville, FL | 60,829 | 17% |
| 113 | Lake Charles, LA | 58,357 | 24% |
| 114 | Dover, DE | 58,323 | 30% |
| 115 | Ocala, FL | 58,090 | 13% |
| 116 | Springfield, MA | 57,906 | 12% |
| 117 | Auburn-Opelika, AL | 57,893 | 28% |
| 118 | San Jose-Sunnyvale-Santa Clara, CA | 55,925 | 3% |
| 119 | Valdosta, GA | 55,535 | 36% |
| 120 | Knoxville, TN | 55,438 | 6% |
| 121 | Colorado Springs, CO | 53,770 | 7% |
| 122 | Youngstown-Warren, OH | 53,356 | 13% |
| 123 | Longview, TX | 52,758 | 18% |
| 124 | Wichita, KS | 52,419 | 8% |
| 125 | Atlantic City-Hammonton, NJ | 51,926 | 14% |
| 126 | Wilmington, NC | 51,314 | 10% |
| 127 | Tucson, AZ | 51,092 | 5% |
*metropolitan areas include primary city(s) and its suburbs
SOURCE: U.S. Census Bureau, 2024 Population Estimates
Black alone population – Population Division
Release date: June 2025













