Metro Areas With Largest African American Population
| Blackest Cities in America |
SOURCE: U.S. Census Bureau, 2023 Population Estimates
Black alone population – Population Division
Release date: June 2024
Click on the city name for more details about each city
*metropolitan areas include primary city(s) and its suburbs (pop. +50,000)
Rank | Metro Area (including suburbs) | Black | % Black |
---|---|---|---|
1 | New York-Newark-Jersey City, NY-NJ | 3,823,081 | 20% |
2 | Atlanta-Sandy Springs-Roswell, GA | 2,287,049 | 36% |
3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,683,593 | 27% |
4 | Chicago-Naperville-Elgin, IL-IN | 1,575,970 | 17% |
5 | Dallas-Fort Worth-Arlington, TX | 1,438,540 | 18% |
6 | Houston-Pasadena-The Woodlands, TX | 1,438,216 | 19% |
7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,389,395 | 22% |
8 | Miami-Fort Lauderdale-West Palm Beach, FL | 1,361,439 | 22% |
9 | Detroit-Warren-Dearborn, MI | 974,444 | 22% |
10 | Los Angeles-Long Beach-Anaheim, CA | 943,226 | 7% |
11 | Baltimore-Columbia-Towson, MD | 866,020 | 31% |
12 | Charlotte-Concord-Gastonia, NC-SC | 674,918 | 24% |
13 | Memphis, TN-MS-AR | 644,265 | 48% |
14 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 563,023 | 32% |
15 | Orlando-Kissimmee-Sanford, FL | 522,962 | 19% |
16 | St. Louis, MO-IL | 509,886 | 18% |
17 | Boston-Cambridge-Newton, MA-NH | 492,570 | 10% |
18 | Tampa-St. Petersburg-Clearwater, FL | 456,063 | 14% |
19 | Cleveland, OH | 426,464 | 20% |
20 | Richmond, VA | 399,524 | 30% |
21 | Riverside-San Bernardino-Ontario, CA | 395,898 | 8% |
22 | New Orleans-Metairie, LA | 390,612 | 41% |
23 | Columbus, OH | 381,490 | 17% |
24 | Minneapolis-St. Paul-Bloomington, MN-WI | 380,206 | 10% |
25 | Jacksonville, FL | 379,876 | 22% |
26 | Indianapolis-Carmel-Greenwood, IN | 359,212 | 17% |
27 | San Francisco-Oakland-Fremont, CA | 351,884 | 8% |
28 | Phoenix-Mesa-Chandler, AZ | 350,463 | 7% |
29 | Birmingham, AL | 347,156 | 29% |
30 | Las Vegas-Henderson-North Las Vegas, NV | 327,804 | 14% |
31 | Nashville-Davidson–Murfreesboro–Franklin, TN | 317,595 | 15% |
32 | Baton Rouge, LA | 317,303 | 36% |
33 | Raleigh-Cary, NC | 311,214 | 21% |
34 | Columbia, SC | 301,371 | 35% |
35 | Jackson, MS | 299,434 | 49% |
36 | Cincinnati, OH-KY-IN | 296,888 | 13% |
37 | Seattle-Tacoma-Bellevue, WA | 282,177 | 7% |
38 | Kansas City, MO-KS | 281,456 | 13% |
39 | Milwaukee-Waukesha, WI | 260,482 | 17% |
40 | Augusta-Richmond County, GA-SC | 232,703 | 37% |
41 | Greensboro-High Point, NC | 228,356 | 29% |
42 | San Antonio-New Braunfels, TX | 226,874 | 8% |
43 | Louisville/Jefferson County, KY-IN | 208,868 | 15% |
44 | Austin-Round Rock-San Marcos, TX | 208,614 | 8% |
45 | Pittsburgh, PA | 206,745 | 9% |
46 | Charleston-North Charleston, SC | 206,644 | 24% |
47 | Denver-Aurora-Centennial, CO | 194,340 | 6% |
48 | Sacramento-Roseville-Folsom, CA | 190,266 | 8% |
49 | Little Rock-North Little Rock-Conway, AR | 189,127 | 25% |
50 | San Diego-Chula Vista-Carlsbad, CA | 181,332 | 6% |
51 | Montgomery, AL | 176,969 | 46% |
52 | Oklahoma City, OK | 162,268 | 11% |
53 | Greenville-Anderson-Greer, SC | 159,842 | 16% |
54 | Hartford-West Hartford-East Hartford, CT | 156,704 | 14% |
55 | Fayetteville, NC | 155,636 | 40% |
56 | Shreveport-Bossier City, LA | 155,585 | 41% |
57 | Durham-Chapel Hill, NC | 154,226 | 25% |
58 | Mobile, AL | 151,128 | 37% |
59 | Providence-Warwick, RI-MA | 149,629 | 9% |
60 | Buffalo-Cheektowaga, NY | 147,459 | 13% |
61 | Savannah, GA | 143,976 | 34% |
62 | Columbus, GA-AL | 142,784 | 44% |
63 | Lakeland-Winter Haven, FL | 142,057 | 17% |
64 | Winston-Salem, NC | 134,225 | 19% |
65 | Rochester, NY | 133,370 | 13% |
66 | Dayton-Kettering-Beavercreek, OH | 133,255 | 16% |
67 | Tallahassee, FL | 129,132 | 33% |
68 | Bridgeport-Stamford-Danbury, CT | 127,183 | 13% |
69 | Huntsville, AL | 120,634 | 23% |
70 | Killeen-Temple, TX | 114,113 | 23% |
71 | Macon-Bibb County, GA | 109,777 | 47% |
72 | Lafayette, LA | 102,043 | 25% |
73 | Tuscaloosa, AL | 99,307 | 36% |
74 | Kiryas Joel-Poughkeepsie-Newburgh, NY | 98,383 | 14% |
75 | Beaumont-Port Arthur, TX | 98,244 | 25% |
76 | Port St. Lucie, FL | 96,616 | 18% |
77 | Gulfport-Biloxi, MS | 94,108 | 22% |
78 | New Haven, CT | 93,143 | 16% |
79 | Toledo, OH | 92,674 | 15% |
80 | Akron, OH | 91,526 | 13% |
81 | Portland-Vancouver-Hillsboro, OR-WA | 90,353 | 4% |
82 | Albany-Schenectady-Troy, NY | 88,846 | 10% |
83 | Tulsa, OK | 88,846 | 9% |
84 | Pensacola-Ferry Pass-Brent, FL | 87,249 | 16% |
85 | Florence, SC | 86,432 | 43% |
86 | Grand Rapids-Wyoming-Kentwood, MI | 85,732 | 7% |
87 | Deltona-Daytona Beach-Ormond Beach, FL | 84,606 | 12% |
88 | Monroe, LA | 83,510 | 38% |
89 | Trenton-Princeton, NJ | 82,849 | 22% |
90 | Flint, MI | 81,242 | 20% |
91 | Spartanburg, SC | 80,500 | 21% |
92 | Omaha, NE-IA | 80,304 | 8% |
93 | Albany, GA | 79,234 | 54% |
94 | Allentown-Bethlehem-Easton, PA-NJ | 78,949 | 9% |
95 | Cape Coral-Fort Myers, FL | 77,794 | 9% |
96 | Chattanooga, TN-GA | 76,566 | 13% |
97 | Warner Robins, GA | 73,313 | 37% |
98 | Palm Bay-Melbourne-Titusville, FL | 71,964 | 11% |
99 | Clarksville, TN-KY | 71,359 | 21% |
100 | Harrisburg-Carlisle, PA | 70,935 | 12% |
101 | Rocky Mount, NC | 68,708 | 47% |
102 | Waterbury-Shelton, CT | 68,442 | 15% |
103 | Fresno, CA | 67,628 | 6% |
104 | Stockton-Lodi, CA | 65,982 | 8% |
105 | Vallejo, CA | 63,991 | 14% |
106 | Greenville, NC | 63,837 | 36% |
107 | Gainesville, FL | 63,005 | 18% |
108 | Lexington-Fayette, KY | 62,661 | 12% |
109 | Worcester, MA | 62,198 | 7% |
110 | Syracuse, NY | 61,985 | 9% |
111 | North Port-Bradenton-Sarasota, FL | 61,787 | 7% |
112 | Dover, DE | 57,139 | 30% |
113 | Bakersfield-Delano, CA | 56,467 | 6% |
114 | Auburn-Opelika, AL | 56,286 | 28% |
115 | Ocala, FL | 56,275 | 14% |
116 | San Jose-Sunnyvale-Santa Clara, CA | 56,165 | 3% |
117 | Lake Charles, LA | 56,072 | 23% |
118 | Knoxville, TN | 55,470 | 6% |
119 | Valdosta, GA | 54,389 | 36% |
120 | Longview, TX | 53,793 | 18% |
121 | Springfield, MA | 53,661 | 12% |
122 | Youngstown-Warren, OH | 53,255 | 13% |
123 | Wilmington, NC | 52,737 | 11% |
124 | Colorado Springs, CO | 52,161 | 7% |
125 | Atlantic City-Hammonton, NJ | 52,035 | 14% |
126 | Wichita, KS | 51,872 | 8% |
127 | Jackson, TN | 50,610 | 28% |
128 | Sumter, SC | 50,028 | 48% |
129 | Tucson, AZ | 48,872 | 5% |
130 | Myrtle Beach-Conway-North Myrtle Beach, SC | 48,247 | 12% |
131 | Fort Wayne, IN | 47,927 | 10% |
132 | Hattiesburg, MS | 46,228 | 30% |
133 | Des Moines-West Des Moines, IA | 45,903 | 6% |
134 | Lansing-East Lansing, MI | 45,551 | 10% |
135 | Lynchburg, VA | 45,200 | 17% |
136 | Ann Arbor, MI | 44,999 | 12% |
137 | Waco, TX | 44,618 | 15% |
138 | Alexandria, LA | 43,894 | 30% |
139 | Athens-Clarke County, GA | 43,781 | 20% |
140 | Hilton Head Island-Bluffton-Port Royal, SC | 43,463 | 19% |
141 | Tyler, TX | 43,391 | 18% |
142 | Roanoke, VA | 43,370 | 14% |
143 | Hammond, LA | 42,485 | 31% |
144 | Rockford, IL | 42,197 | 13% |
145 | Slidell-Mandeville-Covington, LA | 41,212 | 15% |
146 | South Bend-Mishawaka, IN-MI | 40,746 | 13% |
147 | Burlington, NC | 40,248 | 22% |
148 | Scranton–Wilkes-Barre, PA | 39,755 | 7% |
149 | Salisbury, MD | 39,554 | 30% |
150 | El Paso, TX | 39,208 | 4% |
151 | Goldsboro, NC | 38,206 | 32% |
152 | Peoria, IL | 37,447 | 10% |
153 | Texarkana, TX-AR | 37,274 | 26% |
154 | York-Hanover, PA | 37,209 | 8% |
155 | Hinesville, GA | 36,836 | 41% |
156 | Dothan, AL | 36,806 | 24% |
157 | Reading, PA | 36,589 | 8% |
158 | Saginaw, MI | 35,939 | 19% |
159 | Madison, WI | 35,530 | 5% |
160 | Vineland, NJ | 34,003 | 22% |
161 | Hagerstown-Martinsburg, MD-WV | 33,478 | 11% |
162 | College Station-Bryan, TX | 33,402 | 12% |
163 | Davenport-Moline-Rock Island, IA-IL | 33,354 | 9% |
164 | Houma-Bayou Cane-Thibodaux, LA | 32,665 | 16% |
165 | Albuquerque, NM | 32,391 | 4% |
166 | Lexington Park, MD | 32,305 | 15% |
167 | Jacksonville, NC | 32,193 | 15% |
168 | Lancaster, PA | 31,738 | 6% |
169 | Kalamazoo-Portage, MI | 31,001 | 12% |
170 | Canton-Massillon, OH | 30,753 | 8% |
171 | Champaign-Urbana, IL | 30,414 | 13% |
172 | Salt Lake City-Murray, UT | 29,867 | 2% |
173 | Naples-Marco Island, FL | 29,587 | 7% |
174 | Lubbock, TX | 27,887 | 8% |
175 | Urban Honolulu, HI | 27,397 | 3% |
176 | Springfield, IL | 27,348 | 13% |
177 | Crestview-Fort Walton Beach-Destin, FL | 27,334 | 9% |
178 | Hickory-Lenoir-Morganton, NC | 27,152 | 7% |
179 | Brunswick-St. Simons, GA | 26,854 | 23% |
180 | Charlottesville, VA | 26,253 | 12% |
181 | Panama City-Panama City Beach, FL | 26,188 | 12% |
182 | Anniston-Oxford, AL | 26,026 | 22% |
183 | Muskegon-Norton Shores, MI | 24,086 | 14% |
184 | Racine-Mount Pleasant, WI | 23,257 | 12% |
185 | Jonesboro, AR | 22,961 | 17% |
186 | Daphne-Fairhope-Foley, AL | 21,391 | 8% |
187 | Erie, PA | 21,361 | 8% |
188 | Niles, MI | 21,215 | 14% |
189 | Asheville, NC | 20,839 | 5% |
190 | Columbia, MO | 20,697 | 10% |
191 | Evansville, IN | 20,674 | 8% |
192 | Norwich-New London-Willimantic, CT | 20,665 | 7% |
193 | Modesto, CA | 20,641 | 4% |
194 | Lawton, OK | 20,428 | 16% |
195 | Oxnard-Thousand Oaks-Ventura, CA | 20,266 | 2% |
196 | Decatur, AL | 20,161 | 13% |
197 | Amarillo, TX | 19,778 | 7% |
198 | Florence-Muscle Shoals, AL | 19,059 | 12% |
199 | Gainesville, GA | 18,999 | 9% |
200 | St. Cloud, MN | 18,886 | 9% |
201 | Decatur, IL | 18,729 | 19% |
202 | Corpus Christi, TX | 18,210 | 4% |
203 | Fargo, ND-MN | 18,166 | 7% |
204 | Anchorage, AK | 18,150 | 5% |
205 | Utica-Rome, NY | 18,087 | 6% |
206 | Fayetteville-Springdale-Rogers, AR | 18,020 | 3% |
207 | Cedar Rapids, IA | 16,858 | 6% |
208 | Reno, NV | 16,394 | 3% |
209 | Sioux Falls, SD-MN | 16,367 | 5% |
210 | Abilene, TX | 16,350 | 9% |
211 | Kankakee, IL | 16,135 | 15% |
212 | Portland-South Portland, ME | 16,117 | 3% |
213 | Gadsden, AL | 15,754 | 15% |
214 | Manchester-Nashua, NH | 15,728 | 4% |
215 | Bloomington, IL | 15,653 | 9% |
216 | Topeka, KS | 15,619 | 7% |
217 | Sebastian-Vero Beach-West Vero Corridor, FL | 15,503 | 9% |
218 | Battle Creek, MI | 15,125 | 11% |
219 | Lincoln, NE | 15,078 | 4% |
220 | Wichita Falls, TX | 15,062 | 10% |
221 | Rome, GA | 14,998 | 15% |
222 | Bowling Green, KY | 14,736 | 8% |
223 | Binghamton, NY | 14,438 | 6% |
224 | Elizabethtown, KY | 14,384 | 11% |
225 | Rochester, MN | 14,084 | 6% |
226 | Iowa City, IA | 14,023 | 8% |
227 | Kingston, NY | 13,659 | 7% |
228 | Salinas, CA | 13,655 | 3% |
229 | Midland, TX | 13,554 | 7% |
230 | Waterloo-Cedar Falls, IA | 13,317 | 8% |
231 | Charleston, WV | 13,198 | 6% |
232 | Springfield, MO | 13,047 | 3% |
233 | Lafayette-West Lafayette, IN | 12,955 | 6% |
234 | Kenosha, WI | 12,833 | 8% |
235 | Jackson, MI | 12,772 | 8% |
236 | Michigan City-La Porte, IN | 12,768 | 11% |
237 | Springfield, OH | 12,668 | 9% |
238 | Spokane-Spokane Valley, WA | 12,634 | 2% |
239 | Olympia-Lacey-Tumwater, WA | 12,437 | 4% |
240 | Punta Gorda, FL | 12,342 | 6% |
241 | Elkhart-Goshen, IN | 12,340 | 6% |
242 | Lima, OH | 12,238 | 12% |
243 | Mansfield, OH | 12,138 | 10% |
244 | Sebring, FL | 11,830 | 11% |
245 | Merced, CA | 11,728 | 4% |
246 | Jefferson City, MO | 11,693 | 8% |
247 | Manhattan, KS | 11,514 | 9% |
248 | Pinehurst-Southern Pines, NC | 11,461 | 11% |
249 | Visalia, CA | 11,304 | 2% |
250 | Fort Smith, AR-OK | 11,147 | 5% |
251 | Hanford-Corcoran, CA | 10,907 | 7% |
252 | Ogden, UT | 10,707 | 2% |
253 | Boise City, ID | 10,668 | 1% |
254 | Wildwood-The Villages, FL | 10,539 | 7% |
255 | Santa Rosa-Petaluma, CA | 10,488 | 2% |
256 | Santa Maria-Santa Barbara, CA | 10,141 | 2% |
257 | Staunton-Stuarts Draft, VA | 10,059 | 8% |
258 | McAllen-Edinburg-Mission, TX | 10,023 | 1% |
SOURCE: U.S. Census Bureau, 2023 Population Estimates
Black alone population – Population Division
Release date: June 2024