SOURCE: U.S. Census Bureau, 2023 Population Estimates
Black alone population – Population Division
Release date: June 2024
Rank | State | Black Alone | Percent |
---|---|---|---|
1 | Texas | 4,157,785 | 14% |
3 | Florida | 3,829,414 | 17% |
2 | Georgia | 3,661,752 | 33% |
4 | New York | 3,457,457 | 18% |
5 | California | 2,528,093 | 6% |
6 | North Carolina | 2,392,417 | 22% |
7 | Maryland | 1,950,664 | 32% |
8 | Illinois | 1,836,105 | 15% |
9 | Virginia | 1,744,373 | 20% |
12 | Pennsylvania | 1,588,520 | 12% |
10 | Ohio | 1,582,177 | 13% |
11 | Louisiana | 1,491,010 | 33% |
16 | New Jersey | 1,442,900 | 16% |
13 | Michigan | 1,416,157 | 14% |
15 | South Carolina | 1,394,802 | 26% |
14 | Alabama | 1,360,275 | 27% |
17 | Tennessee | 1,177,596 | 17% |
18 | Mississippi | 1,111,684 | 38% |
19 | Missouri | 725,454 | 12% |
20 | Indiana | 715,156 | 10% |
21 | Massachusetts | 675,303 | 10% |
22 | Arkansas | 478,247 | 16% |
24 | Connecticut | 473,626 | 13% |
23 | Minnesota | 450,487 | 8% |
27 | Arizona | 422,598 | 6% |
26 | Kentucky | 396,045 | 9% |
25 | Wisconsin | 392,333 | 7% |
28 | Washington | 364,647 | 5% |
29 | Nevada | 351,346 | 11% |
30 | Oklahoma | 321,327 | 8% |
31 | District of Columbia | 301,204 | 44% |
32 | Colorado | 282,708 | 5% |
33 | Delaware | 248,434 | 24% |
34 | Kansas | 182,372 | 6% |
35 | Iowa | 144,668 | 5% |
36 | Nebraska | 108,042 | 5% |
39 | Rhode Island | 101,424 | 9% |
37 | Oregon | 101,360 | 2% |
38 | West Virginia | 67,346 | 4% |
40 | New Mexico | 60,042 | 3% |
41 | Utah | 55,081 | 2% |
44 | Hawaii | 31,398 | 2% |
43 | Maine | 29,857 | 2% |
42 | North Dakota | 29,447 | 4% |
46 | New Hampshire | 28,784 | 2% |
45 | Alaska | 26,911 | 4% |
47 | South Dakota | 24,076 | 3% |
48 | Idaho | 19,766 | 1% |
49 | Vermont | 10,445 | 2% |
50 | Montana | 7,270 | 1% |
51 | Wyoming | 7,048 | 1% |
Click on the state name for more details about each state
SOURCE: U.S. Census Bureau, 2023 Population Estimates
Black alone population – Population Division
Release date: June 2024