California
According to the 2017 Census Bureau the state of California has the 5th largest Black population in the United States with 3,011,021 African Americans making up 8% of the state total.
State Data | Black | Total State |
Median household income | $48,559 | $71,805 |
Bachelor’s degree or higher | 25.6% | 33.6% |
Family poverty rate | 15.6% | 9.6% |
Percentage households Married-couple families | 27.1% | 49.6% |
Homeowner rate | 34.0% | 54.8% |
Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates
Metropolitan areas in California
(2017 US census estimate Black alone)
Metropolitan Area | Black Population |
Los Angeles | 882,243 |
San Francisco-Oakland | 346,781 |
Riverside-San Bernardino | 327,634 |
Sacramento | 160,271 |
San Diego | 164,571 |
Vallejo-Fairfield, CA | 61,752 |
Fresno, CA | 47,715 |
Get the Complete California African American Population Report

Comments are closed, but trackbacks and pingbacks are open.