Alabama
According to the 2023 Census Bureau the state of Alabama a Black population of 1,360,275 African Americans making up 27% of the state total.
| State Data | Black | Total State |
| Median household income | $46,756 | $66,659 |
| % Married-couple family | 25.2% | 45.9% |
| % Homeowners | 53.3% | 71.0% |
| % w/ Food Stamp/SNAP | 24.8% | 13.1% |
| Family poverty rate | 19.5% | 10.9% |
| Bachelor’s degree or higher | 21.7% | 29.9% |
| % In labor force | 59.1% | 59.2% |
| % Unemployed | 3.7% | 2.5% |
| Source: U.S. Census Bureau, 2024 American Community Survey 1-Year Estimates | ||
Get the Complete Alabama African American Population Data Report



