Louisiana Black Population
According to the 2017 Census Bureau the state of Louisiana has the 12th largest Black population in the United States with 1,572,573 African Americans making up 34% of the state total.
State Data | Black | Total State |
Median household income | $28,222 | $46,145 |
Bachelor’s degree or higher | 14.6% | 23.8% |
Family poverty rate | 28.5% | 14.7% |
Percentage households Married-couple families | 25.3% | 42.8% |
Homeowner rate | 46.6% | 65.2% |
Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates
Metropolitan Area | Black Population |
New Orleans, LA | 441,391 |
Shreveport | 173,216 |
Lafayette | 119,947 |
Monroe | 64,360 |
Lake Charles | 49,309 |
Alexandria | 45,699 |
Houma-Thibodaux, LA | 34,618 |
Get the Complete Louisiana African American Population Report
Comments are closed, but trackbacks and pingbacks are open.